<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networking with Cisco &#187; Download</title>
	<atom:link href="http://www.gho.no/category/download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gho.no</link>
	<description>How to get the best networks!</description>
	<lastBuildDate>Wed, 02 Sep 2009 18:10:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Download: Twitter API Social Graph Plugin for Munin</title>
		<link>http://www.gho.no/2009/05/download-twitter-api-social-graph-plugin-for-munin/</link>
		<comments>http://www.gho.no/2009/05/download-twitter-api-social-graph-plugin-for-munin/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gho.no/?p=232</guid>
		<description><![CDATA[		
		
		
		We are all geeks here, right? And geeks like to graph things!
I have had so much fun with the social mediums lately, so I decided to make a plugin for Munin to create graphs of my followers count and friends count!
Download
Keeping track of this, and also be able to see if I lose followers when [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.gho.no/2009/05/download-twitter-api-social-graph-plugin-for-munin/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Download%3A+Twitter+API+Social+Graph+Plugin+for+Munin";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><em>We are all geeks here, right? And geeks like to graph things!</em></p>
<p>I have had so much fun with the social mediums lately, so I decided to make a plugin for <a href="http://munin.projects.linpro.no/">Munin</a> to create graphs of my followers count and friends count!</p>
<p><strong>Download</strong><br />
Keeping track of this, and also be able to see if I lose followers when I post boring blog posts (like, if you are NOT a geek: this one sure is! <img src='http://www.gho.no/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ).  Anyways, I just wanted to share this with you &#8211; it should be interesting at least for the ones who promote themself on <a href="http://twitter.com/holmie">Twitter</a>.</p>
<p>You can download this plugin for Munin here:<br />
<a href="http://www.gho.no/download/twitter_socialgraph">http://www.gho.no/download/twitter_socialgraph</a>.<br />
Check it out! You&#8217;re welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gho.no/2009/05/download-twitter-api-social-graph-plugin-for-munin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munin Website Traffic Graph Plugin for Awstats</title>
		<link>http://www.gho.no/2009/03/munin-website-traffic-graph-plugin-for-awstats/</link>
		<comments>http://www.gho.no/2009/03/munin-website-traffic-graph-plugin-for-awstats/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic stats]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.gho.no/?p=190</guid>
		<description><![CDATA[		
		
		
		I wanted a better view of my web traffic, so I decided to make a plugin for munin that can make my visitors more visual.
I know it&#8217;s not directly related to Cisco, but sharing is caring &#8211; and it may improve your craving for stats!
I have just run it for a day or two, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.gho.no/2009/03/munin-website-traffic-graph-plugin-for-awstats/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Munin+Website+Traffic+Graph+Plugin+for+Awstats";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>I wanted a better view of my web traffic, so I decided to make a plugin for munin that can make my visitors more visual.</strong></p>
<p>I know it&#8217;s not directly related to Cisco, but sharing is caring &#8211; and it may improve your craving for stats!<br />
I have just run it for a day or two, and I am not sure if it will always be pretty low and look a little hard to measure this way &#8211; in that case you might want to remove the lines with &#8220;.type COUNTER&#8221; in the script and run the real values, this will make wavy graphs that will fold every day at midnight.</p>
<p>The most important thing here is the concept of getting the numbers out of awstats from perl.</p>
<p>I have put it under download, the url is <a href="http://www.gho.no/download/awstats_">http://www.gho.no/download/awstats_</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gho.no/2009/03/munin-website-traffic-graph-plugin-for-awstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP RTMP Checker for use with Nagios</title>
		<link>http://www.gho.no/2008/10/php-rtmp-checker-for-use-with-nagios/</link>
		<comments>http://www.gho.no/2008/10/php-rtmp-checker-for-use-with-nagios/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[code download]]></category>
		<category><![CDATA[nagios]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rtmp]]></category>

		<guid isPermaLink="false">http://www.gho.no/?p=80</guid>
		<description><![CDATA[		
		
		
		I got a comment on one of my posts that my RTMP checker might be of value to someone.
So I am going to release it to the public, it seems like there is a real lack of something like this.
I wrote this basically for FastHost, as we like to deliver stability and good and reliable [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.gho.no/2008/10/php-rtmp-checker-for-use-with-nagios/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "PHP+RTMP+Checker+for+use+with+Nagios";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>I got a comment on one of my posts that my RTMP checker might be of value to someone.<br />
So I am going to release it to the public, it seems like there is a real lack of something like this.</p>
<p>I wrote this basically for <a href="http://www.fasthost.no">FastHost</a>, as we like to deliver stability and good and reliable solutions that you can trust. Please let us know if there is anything we might be able to help with.</p>
<p>I have released it here on my <a href="http://www.gho.no/code-download/">code download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gho.no/2008/10/php-rtmp-checker-for-use-with-nagios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
